000 | 01622nam a2200193Ia 4500 | ||
---|---|---|---|
008 | 230203s9999 xx 000 0 und d | ||
020 | _a9780764126628 | ||
082 |
_aCRFT _bHAR |
||
100 | _aHartas, Leo | ||
245 | 0 | _aHow to draw and sell digital cartoons | |
260 |
_a. _bBarron's Educational Series _c2004 |
||
300 |
_a160: ill. _c18.42 x 1.27 x 25.4 cm _rPB |
||
504 | _aIn recent years, the computer has become an all-important cartoonist's medium, and this practical, hands-on guide shows how to create professional quality digital cartoons. The author opens with advice on setting up a digital studio and gives tips on how to work smart, work fast, and keep operating expenses low. He follows with advice on transform-ing good graphic ideas into finished work, training the imagination, striving for original-ity, and developing the technique of self-criticism. Other details covered include planning and writing scripts, writing captions for single-frame cartoons, storyboarding, making preliminary sketches on the computer, and mastering line art, color, and 3D techniques. Finally, he offers detailed advice on how to get one's digital art seen by potential buyers, how to get it published, how to set fees, and the importance of time management and meeting deadlines. Here is a textbook and reference volume for today's cartoonist, with information and advice that will remain pertinent for years to come. Approximately 400 illustrations in both color and black and white | ||
650 | _aComputer animation | ||
650 | _aComputer art | ||
650 | _aComputer graphics | ||
650 | _aCraft & Making | ||
942 | _cBKS | ||
999 |
_c220 _d220 |