000 | 01260nam a2200217Ia 4500 | ||
---|---|---|---|
008 | 230203s9999 xx 000 0 und d | ||
020 | _a9781616897987 | ||
082 |
_aDSGN _bMIL |
||
245 | 4 | _aThe ABC's of Triangle, Square, Circle | |
260 |
_aNew York _bPrinceton Architectural Press _c2019 |
||
300 |
_a72: ill. _c22.54 x 1.27 x 28.26 cm _rHB |
||
504 | _aThe Bauhaus, the legendary school in Dessau, Germany, transformed architecture and design around the world. This book broke new ground when first published in 1991 by introducing psychoanalysis, geometry, early childhood education, and popular culture into the standard political history of the Bauhaus. The ABC's of Triangle, Square, Circle also introduced two young designers, Ellen Lupton and J. Abbott Miller, whose multidisciplinary approach changed the field of design writing and research. With a new preface by Lupton and Miller, this collection of visually and intellectually stimulating essays is a must-read for educators and students. | ||
650 | _aArchitecture | ||
650 | _aBauhaus exhibitions | ||
650 | _aDesign | ||
650 | _aDesign & Design Thinking | ||
650 | _aStudy and teaching | ||
700 |
_a Lupton, Ellen _eEditor |
||
700 |
_a Miller, J. Abbott _eEditor |
||
942 | _cBKS | ||
999 |
_c245 _d245 |