000 | 01226nam a2200205Ia 4500 | ||
---|---|---|---|
008 | 230203s9999 xx 000 0 und d | ||
020 | _a9781568989365 | ||
082 |
_aDSGN _bLIM |
||
100 | _aLima, Manuel | ||
245 | 0 | _aVisual Complexity | |
260 |
_aNew York _bPrinceton Architectural Press _c2011 |
||
300 |
_a272: ill. _c22.86 x 2.54 x 27.94 cm _rHB |
||
504 | _aOur ability to generate information now far exceeds our capacity to understand it. Finding patterns and making meaningful connections inside complex data networks has emerged as one of the biggest challenges of the twenty-first century. In recent years, designers, researchers, and scientists have begun employing an innovative mix of colors, symbols, graphics, algorithms, and interactivity to clarify, and often beautify, the clutter. From representing networks of friends on Facebook to depicting interactions among proteins in a human cell, Visual Complexity presents one hundred of the most interesting examples of information-visualization by the field's leading practitioners. | ||
650 | _aCommunication in science | ||
650 | _aDesign | ||
650 | _aDesign Thinking | ||
650 | _aGraphic methods | ||
650 | _aVisual communication | ||
942 | _cBKS | ||
999 |
_c261 _d261 |