000 | 01545nam a2200217Ia 4500 | ||
---|---|---|---|
008 | 230203s9999 xx 000 0 und d | ||
020 | _a9783037781494 | ||
082 |
_aDSGN _bSCH |
||
100 | _aSchuller, Gerlinde | ||
245 | 0 | _aDesigning Universal Knowledge: The World as Flatland – Report 1 | |
260 |
_aZurich _bLars Müller Publishers _c2008 |
||
300 |
_a301: ill. _c6.69 x 0.98 x 9.65 inches _rHB |
||
504 | _aThe development of modern communication and information technologies like the Internet and globalization have not only changed access and spread of the available knowledge but also the speed of collecting. The author examines collections of knowledge such as archives, encyclopedias, data collections, and libraries that make knowledge accessible worldwide. Who is collecting the world’s knowledge? How is it structured and designed? Who determines the access of knowledge? Designers and researchers from different fields have set standards for the classification and design of complex data collections and thus exerted an enormous influence on how knowledge is communicated. This facilitates knowledge transfer, but it also increases the danger of manipulation. Along with these aspects, the book also explores the possibilities of “universal design” and presents new approaches to visualizing complex information. | ||
650 | _aArchitectural structure | ||
650 | _aDesign | ||
650 | _aDesign and style guide | ||
650 | _aDesign Education | ||
650 | _aDesign History | ||
650 | _aInterior design | ||
942 | _cBKS | ||
999 |
_c304 _d304 |