000 | 01320nam a2200229Ia 4500 | ||
---|---|---|---|
008 | 230203s9999 xx 000 0 und d | ||
020 | _a9783037784907 | ||
082 |
_aDSGN _bPAR |
||
245 | 0 | _aFindings on Light | |
260 |
_a. _bLars Müller Publishers _c2016 |
||
300 |
_a208: ill. _c 7.9 x 0.8 x 10.6 inches _rPB |
||
504 | _aLight is one of the most essential elements for the existence of life on earth. Plants, animals and humans depend on it. It’s the strongest and fastest form of energy. But what is it when we see light? How do we use it and what can it do? Findings on Light is an exploration of light featuring the work of more than fifty artists and scientists who shape the way we look at the world. A collection of fascinating and sometimes astonishing research and artwork, this book sheds light on one of the most common yet mysterious phenomenon in our universe, which has captivated creative thinkers for millennia. The contributors’ findings range from quirky, humorous and beautiful to mind-bogglingly complex and disturbing. | ||
650 | _aCommunication Design | ||
650 | _aDesign | ||
650 | _aGraphic Design | ||
650 | _aLight | ||
650 | _aResearch and artwork | ||
700 |
_aAardse, Hester _eEditor |
||
700 |
_aAlben, Astrid _eEditor |
||
700 |
_aPARS _eEditor |
||
942 | _cBKS | ||
999 |
_c317 _d317 |