000 | 01328nam a2200217Ia 4500 | ||
---|---|---|---|
008 | 230203s9999 xx 000 0 und d | ||
020 | _a9783037783863 | ||
082 |
_aDSGN _bMIK |
||
100 | _aMiki,Ken | ||
245 | 0 | _aApple: Learning to Design, Designing to Learn | |
260 |
_a. _bLars Müller Publishers _c2014 |
||
300 |
_a160: ill. _c17.15 x 1.73 x 24.13 cm _rPB |
||
504 | _aWith Apple, Ken Miki playfully presents a complete basic course in visual communication — all based on a simple and familiar object: the apple. First, all five senses are activated in a step-by-step analysis of the apple by touching, looking at, smelling, tasting and listening to the sound of eating it. The apple is then used to illustrate the topics of form, color, size, surface, texture, writing, line, body and text — the fundamental elements a designer works with. Addressing each theme based on this everyday object enables a playful approach that also makes for highly effective learning. A unique textbook that offers inspiration and food for thought for both experienced graphic artists and those less familiar with the world of design. | ||
650 | _aDesign | ||
650 | _aDesign Education | ||
650 | _aDesign History | ||
650 | _aFurniture Design | ||
650 | _aProduct Design | ||
650 | _aVisual communication | ||
942 | _cBKS | ||
999 |
_c322 _d322 |