000 | 01340nam a2200205Ia 4500 | ||
---|---|---|---|
008 | 230203s9999 xx 000 0 und d | ||
020 | _a9780500292198 | ||
082 |
_aDSGN _bTOL |
||
100 | _aTolley, Stuart | ||
245 | 0 | _aMin: The New Simplicity in Graphic Design | |
260 |
_a. _bThames & Hudson _c2016 |
||
300 |
_a288: ill. _c19.56 x 2.54 x 25.15 cm _rPB |
||
504 | _aMin showcases around 150 outstanding minimalist designers working across a wide range of formats and media—from independent magazines and album cover designs to corporate identity and branding. Three sections—“Reduction,” “Geometry,” and “Production”—define key approaches to minimalism in its visual forms. Each section presents a range of contemporary works, all produced in the past three years. These are accompanied by exclusive interviews with leading practitioners and proponents of minimalist design (Jessica Svendsen, Made Thought, Eric Hu, and others) that offer an in-depth look at their creative processes. Finally, essays tracing the evolution of minimalism in graphic design allow for a useful comparison of the first wave of minimalism in the 1960s to its renascent form today. | ||
650 | _aCommunication Design | ||
650 | _aDesign | ||
650 | _aDesign Theory | ||
650 | _aGraphic Design | ||
650 | _aMinimalism | ||
942 | _cBKS | ||
999 |
_c343 _d343 |