000 | 01154nam a2200217Ia 4500 | ||
---|---|---|---|
008 | 230203s9999 xx 000 0 und d | ||
020 | _a9780982622612 | ||
082 |
_aVSCL _bACC |
||
100 | _aAcciavatti, Anthony | ||
245 | 0 | _aGanges Water Machine: Designing New India's Ancient River | |
260 |
_a. _bORO Editions _c2015 |
||
300 |
_a402: ill. _rPaperback |
||
504 | _aReaching through the very heart of some of India's most densely populated cities, small towns, industrial zones, sacred sites, and mountainous forests, Ganges Water Machine by Anthony Acciavatti, composed of eight years of field and archival research, explores and theorises about the people and infrastructures that shaped this territory. Ganges Water Machine is an atlas of the enterprise to make the Ganges River basin into a highly engineered landscape: it reveals the narratives and explanations that allowed engineers and planners to realise fantasies previously only imaginable on paper or in myth. | ||
650 | _aAgriculture | ||
650 | _aAtlas | ||
650 | _aGanga river basin | ||
650 | _aMonsoon | ||
650 | _aPopulation | ||
650 | _aVisual Culture | ||
942 | _cBKS | ||
999 |
_c411 _d411 |