000 | 01923nam a2200229Ia 4500 | ||
---|---|---|---|
008 | 230203s9999 xx 000 0 und d | ||
020 | _a9780300233285 | ||
082 |
_aVSCL _bESK |
||
100 | _aEskilson, Stephen J. | ||
245 | 0 | _aGraphic Design: A New History | |
250 | _a3rd ed. | ||
260 |
_aNew Haven _bYale Architectural Press _c2019 |
||
300 |
_a471: ill. _c30 cm _rHardbound |
||
504 | _aNow in its third edition, this acclaimed survey explores the evolution of graphic design from the 19th century to the present day. Following an exploration of design's prehistory in ancient civilizations through the Industrial Revolution, author Stephen J. Eskilson argues that modern design as we know it grew out of the influence of Victorian-age reformers. He traces the emergence of modernist design styles in the early 20th century, examining the wartime politicization of regional styles. Richly contextualized chapters chronicle the history of the Bauhaus and the rise of the International Style in the 1950s and '60s, and the postmodern movement of the 1970s and '80s. Contemporary considerations bring the third edition up to date, with discussions of app design, social media, emojis, big data visualization, and the use of animated graphics in film and television. The contemporary phenomenon of the citizen designer, professionals who address societal issues either through or in addition to their commercial work, is also addressed, highlighting protagonists like Bruce Mau and the Center for Urban Pedagogy. This edition also features 45 additional images, an expanded introduction and epilogue, and revised text throughout. A newly redesigned interior reinforces the fresh contents of this now-classic volume. | ||
650 | _aApp design | ||
650 | _aEmojis | ||
650 | _aGraphic design | ||
650 | _aGraphic design history | ||
650 | _aModernist design emergence | ||
650 | _aSocial media | ||
942 | _cBKS | ||
999 |
_c509 _d509 |