000 | 01448nam a2200217Ia 4500 | ||
---|---|---|---|
008 | 230203s9999 xx 000 0 und d | ||
020 | _a9788190112802 | ||
082 |
_aARCH _bCOR |
||
100 | _aCorrea, Charles | ||
245 | 0 | _aHousing and Urbanisation | |
260 |
_aIndia _bUrban design research institute _c2000 |
||
300 |
_a144 _c22.1 x 22.35 x 1.27 cm _rPaperback |
||
504 | _aThis book documents over forty years of the work of Charles Correa in Housing and Urbanisation. Illustrated with more than 450 photographs, drawings and original sketches. Charles Correa studied Architecture at the University of Michigan and at MIT. In private practice in Bombay since 1958, his works cover a wide range, from the Mahatma Gandhi memorial at the Sabarmati Ashram. to the Jawahar Kala Kendra in Jaipur, and the state assembly for Madhya Pradesh - as well as townships and public housing projects in Delhi, Bombay, Ahmedabad. Bangalore and other cities in India. From 1970-75, he was Chief Architect for New Bombay an Urban centre of 2 million people. In 1985, Prime Minister Rajiv Gandhi appointed him Chairman of the National Commission on Urbanisation. Architect, Planner, activist and theoretician, Correa has emerged as a major figure in contemporary architecture worldwide. | ||
650 | _aArchitecture | ||
650 | _aCharles Correa | ||
650 | _aDrawings | ||
650 | _aHousing | ||
650 | _aPhotographs | ||
650 | _aUrban planning | ||
942 | _cBKS | ||
999 |
_c750 _d750 |