000 | 01080nam a2200205Ia 4500 | ||
---|---|---|---|
008 | 230203s9999 xx 000 0 und d | ||
020 | _a9780714873848 | ||
082 |
_aDSGN _bWIL |
||
100 | _aWilliams, Gilda | ||
245 | 0 | _aGraphic: 500 Designs that Matter | |
260 |
_aLondon _bPhaidon _c2017 |
||
300 |
_a708 _c13.59 x 5.08 x 17.02 cm _rHardbound |
||
504 | _aThe process of visual communication and problem-solving through the use of typography, space, image, and colour informs the way we connect across languages and cultures. Derived from the acclaimed Phaidon Archive of Graphic Design, this fascinating compendium celebrates the long, rich history of graphic design, from the first sample of movable type and the Nuremberg Chronicle of the fifteenth century to the cutting-edge magazines, posters, and ephemera of today. Compiled and written by a global team of experts, this book is international in its scope and appeal. | ||
650 | _aArt | ||
650 | _aCommercial art | ||
650 | _aDesign | ||
650 | _aGraphic design | ||
650 | _aIndustrial design | ||
942 | _cBKS | ||
999 |
_c911 _d911 |