000 | 01514nam a2200205Ia 4500 | ||
---|---|---|---|
008 | 230203s9999 xx 000 0 und d | ||
020 | _a9780262701150 | ||
082 |
_aDSGN _bTHA |
||
100 | _aThackara, John | ||
245 | 0 | _aIn the Bubble: Designing in a Complex World | |
260 |
_aCambridge _bMIT Press _c2006 |
||
300 |
_a332 _c 6 x 0.83 x 9 inches _rPaperback |
||
504 | _aIn the Bubble is about a world based less on stuff and more on people. Thackara describes a transformation that is taking place now—not in a remote science fiction future; it's not about, as he puts it, "the schlock of the new" but about radical innovation already emerging in daily life. We are regaining respect for what people can do that technology can't. In the Bubble describes services designed to help people carry out daily activities in new ways. Many of these services involve technology—ranging from body implants to wide-bodied jets. But objects and systems play a supporting role in a people-centered world. The design focus is on services, not things. And new principles—above all, lightness—inform the way these services are designed and used. At the heart of In the Bubble is a belief, informed by a wealth of real-world examples, that ethics and responsibility can inform design decisions without impeding social and technical innovation. | ||
650 | _aConception technique | ||
650 | _aDesign | ||
650 | _aEngineering design | ||
650 | _aIndustrial design | ||
650 | _aProduct design | ||
942 | _cBKS | ||
999 |
_c981 _d981 |